A
Here's a summary table of the key findings, themes, and quotes (where applicable) from the study:
"Associations of Ferritin and Folate Status With Clinical Outcomes in Childhood Cancer Patients: A Prospective Cohort Study"
by Kalum Withey, Mark F. H. Brougham, Ilenia Paciarotti, Jane M. McKenzie, David C. Wilson, Raquel Revuelta Iniesta.
📊 Summary Table – Ferritin & Folate Status in Childhood Cancer Outcomes
| Theme | Key Insights | Key Findings / Quotes |
|---|---|---|
| Objective | To examine the relationship between ferritin and folate levels with clinical outcomes in pediatric cancer patients. | - Focused on nutritional biomarkers during treatment. - Studied outcomes like treatment intensity, infection, and hospitalizations. |
| Ferritin Status | High ferritin levels were common, likely due to inflammation and disease process. Elevated ferritin associated with poor outcomes. | "Ferritin concentrations above reference range were associated with increased risk of febrile neutropenia and hospitalization." |
| Folate Status | Majority had normal to high folate levels; deficiencies were rare. No strong correlation between folate levels and clinical complications. | "Folate concentrations were not significantly associated with adverse clinical outcomes." |
| Clinical Relevance | Monitoring ferritin may help predict infection risk and morbidity. Folate screening may not be as clinically necessary unless deficiency suspected. | - Suggests potential role for inflammatory markers in interpreting ferritin levels. |
| Implications for Practice | Emphasizes nutritional monitoring, especially iron markers, during oncology care. | "Ferritin may be a useful clinical marker for identifying patients at risk of complications during treatment." |
| Limitations | Small sample size; confounding factors like inflammation influencing ferritin not fully adjustable. | - Findings need validation in larger, multi-center cohorts. |
Would you like this turned into a slide, infographic, or WhatsApp-shareable visual?
No comments:
Post a Comment