Mcvite's - Rich Tea Biscuit, 1 biscuit | 38 | 6 | 1 | 1 | 39 | 2 | |
OATMEAL 1 SCOOP 20 GM - OATMEAL BLUE BOX, 1 BLUE CUP | 125 | 0 | 0 | 0 | 0 | 0 | |
Generic - 12 Blueberries, 12 blueberries | 9 | 2 | 0 | 0 | 0 | 2 | |
Hovis wholemeal - Medium Bread, 1 slice | 88 | 15 | 1 | 4 | 0 | 2 | |
Supermarket - Banana, 0.5 banana | 53 | 14 | 0 | 0 | 1 | 0 | |
Benecol - Spread, 1 Tbsp | 70 | 0 | 8 | 0 | 110 | 0 | |
Generic - Coffee With Equal and Soya Milk, 16 Oz. | 24 | 0 | 0 | 0 | 0 | 0 | |
Add Food
| 407 | 37 | 10 | 5 | 150 | 6 | |
Warburton - Sandwich Thins Square, 1 square | 100 | 20 | 1 | 4 | 160 | 2 | |
hummus - Hummus, 2 tbsp | 70 | 4 | 5 | 2 | 130 | 1 | |
Lettuce - Lettuce, 1 cup shredded | 5 | 1 | 0 | 1 | 10 | 0 | |
Tesco - Mango Chutney In Jar, 0.3 tablespoon(15g) | 11 | 3 | 0 | 0 | 60 | 3 | |
walkers - Baked Crisps, 1 bag | 102 | 19 | 2 | 2 | 0 | 1 | |
Benecol - Blueberry Yoghurt Drink, 65 ml | 34 | 4 | 2 | 2 | 0 | 4 | |
Cherry Tomato - Cherry Tomatoes, 4 tomatoes | 9 | 2 | 0 | 0 | 3 | 1 | |
Grapes - Red Grapes, 12 grapes | 41 | 11 | 0 | 0 | 1 | 9 | |
Generic - 12 Blueberries, 12 blueberries | 9 | 2 | 0 | 0 | 0 | 2 | |
Add Food
| 381 | 66 | 10 | 11 | 364 | 23 | |
Linda Macartney - Vegetarian Sausages, 2 Sausage | 141 | 7 | 5 | 16 | 1,500 | 1 | |
Homemade - Broccoli and Carrots, Steamed, 100 g (Approx) | 54 | 12 | 1 | 2 | 77 | 5 | |
Potato - Chips, 10 chips | 150 | 14 | 9 | 2 | 95 | 1 | |
Morrison - Baked Beans, 0.5 cup | 134 | 27 | 2 | 5 | 473 | 6 | |
Rice - 1 cup of rice, 1 cup | 68 | 1 | 5 | 6 | 139 | 1 | |
Add Food
| 547 | 61 | 22 | 31 | 2,284 | 14 | |
Generic - Kale Apple Smoothie, 0.5 smoothie | 70 | 18 | 1 | 2 | 18 | 11 | |
Morrisons - Satsumas, 1 satsuma | 42 | 9 | 0 | 1 | 0 | 9 | |
Apples - Apples, 1 medium apple | 80 | 22 | 0 | 0 | 0 | 16 | |
Asda - Nice Biscuit, 2 Biscuit | 78 | 10 | 4 | 1 | 0 | 4 | |
Red Wine - 250 Ml, 0.5 glass | 114 | 0 | 0 | 0 | 0 | 0 | |
General - 12 Almonds, 12 almonds (approx 12gr) | 76 | 1 | 7 | 3 | 0 | 1 | |
Chocolove Dark Chocolate - 1 Square, 1 square | 27 | 0 | 0 | 0 | 0 | 0 | |
Americano - Coffee, 2 cup | 30 | 6 | 0 | 2 | 0 | 0 | |
Add Food
| 517 | 66 | 12 | 9 | 18 | 41 | |
| |
Totals | 1,852 | 230 | 54 | 56 | 2,816 | 84 | |
Your Daily Goal | 2,107 | 237 | 59 | 158 | 2,300 | 81 | |
Remaining | 255 | 7 | 5 | 102 | -516 | -3 | |
No comments:
Post a Comment