Ajaigarh State | Ajaygarh (Ajaigarh) | 11-gun salute state | 1765 | 1949 | India |
Akkalkot State | Ak(k)alkot | non-salute state | 1708 | 1948 | India |
| Alipura State | | non-salute state | 1757 | 1950 | India |
Alirajpur State | (Ali)Rajpur | 11-gun salute state | 1437 | 1948 | India |
Alwar State | Alwar | 15-gun salute state | 1296 | 1949 | India |
| Amb (Tanawal) | Darband/ Summer capital: Shergarh | non-salute state | 19th century | 1969 | Pakistan |
| Angadh state | | 9 gun-salute state | 1874 | 1947 | India Thakur Khumansinh mansingh |
| Ambliara State | | non-salute state | 1619 | 1943 | India |
| Athgarh | | non-salute state | 1178 | 1949 | India |
| Athmallik State | | non-salute state | 1874 | 1948 | India |
Aundh State | Aundh (District - Satara) | non-salute state | 1699 | 1948 | India |
| Babariawad | | non-salute state | | | India |
| Baghal State | | non-salute state | c.1643 | 1948 | India |
| Baghat | | non-salute state | c.1500 | 1948 | India |
Bahawalpur | Bahawalpur | 17-gun salute state | 1802 | 1955 | Pakistan |
| Balasinor State | | 9-gun salute state | 1758 | 1948 | India |
| Ballabhgarh | | non-salute, annexed by the British Raj | 1710 | 1867 | India |
| Bamra | | non-salute state | 1545 | 1948 | India |
Banganapalle State | | 9-gun salute state | 1665 | 1948 | India |
| Bansda State | | 9-gun salute state | 1781 | 1948 | India |
Banswara State | | 15-gun salute state | 1527 | 1949 | India |
| Bantva Manavadar | | non-salute state | 1733 | 1947 | India |
| Baoni State | | 11-gun salute state | 1784 | 1948 | India |
| Baraundha | | 9-gun salute state | 1549 | 1950 | India |
Baria State | | 9-gun salute state | 1524 | 1948 | India |
| Baroda State | Baroda | 21-gun salute state | 1721 | 1949 | India |
| Barwani State | Barwani (Sidhanagar c.1640) | 11-gun salute state | 836 | 1948 | India |
| Bashahr | | non-salute state | 1412 | 1948 | India |
| Basoda State | | non-salute state | 1753 | 1947 | India |
| Bastar state | | non-salute state | 1324 | 1948 | India |
| Baudh State | | non-salute state | 1874 | 1948 | India |
| Beja State | | non-salute state | 18th century | 1948 | India |
| Benares State | | 13-gun salute state | 18th century | 1948 | India |
| Beri State | | non-salute state | c.1750 | 1950 | India |
| Bhaisunda | | non-salute state | 1812 | 1948 | India |
| Bhajji State | | non-salute state | late 18th century | 1948 | India |
Bharatpur State | | 17-gun salute state | 17th century | 1947 | India |
| Bhavnagar State | | 13-gun salute state | 1723 | 1948 | India |
| Bhopal State | Bhopal | 19-gun salute state | 1707 | 1949 | India |
Bhor State | | 9-gun salute state | 1697 | 1948 | India |
| Bhith Bhagwanpur State | | salute state | 1948 | India |
| Bijawar State | | 11-gun salute state | 1765 | 1950 | India |
Bikaner State | | 17-gun salute state | 1465 | 1947 | India |
| Bonai | | non-salute state | 12th century | 1948 | India |
Bundi State | | 17-gun salute state | 1342 | 1949 | India |
| Cambay State | | 11-gun salute state | 1730 | 1948 | India |
| Nawab of the Carnatic | | non-salute, annexed by the British Raj | c.1690 | 1801 | India |
| Chamba State | Chamba | 11-gun salute state | c.550 | 1948 | India |
| Changbhakar (Chang Bhakar) | | non-salute state | c.1790 | 1948 | India |
| Charkhari State | | 11-gun salute state | 1765 | 1950 | India |
| Chaube Jagirs | | non-salute state | 1812 | 1948 | India |
| Chhatarpur State | | 11-gun salute state | 1785 | 1950 | India |
Chhota Udaipur State | | 9-gun salute state | 1743 | 1948 | India |
| Chhuikhadan State | | non-salute state | 1750 | 1948 | India |
Chitral (princely state) | Chitral | 11-gun salute state | 1560 | 1969 | Pakistan |
| Chota Nagpur States | | non-salute state | 12th century | 1948 | India |
| Chuda | | non-salute state | | | India |
| Cooch Behar State | | 13-gun salute state | 1586 | 1949 | India |
| Cutch State | | 17-gun salute state | 1147 | 1948 | India |
| Danta State | | 9-gun salute state | 1061 | 1948 | India |
| Darkoti | | non-salute state | 11th century | 1948 | India |
| Daspalla State | | non-salute state | 1498 | 1948 | India |
| Datarpur | | non-salute, annexed by the British Raj | c.1550 | 1849 | India |
| Datia State | | 15-gun salute state | 1626 | 1950 | India |
| Dedhrota | | non-salute salute | late 19th century | 1947 | India |
| Dewas State | | 15-gun salute state | 1728 | 1948 | India |
| Dhami | | non-salute state | 1815 | 1948 | India |
| Dhar State | Dhar (Dharanagar 1732 -...., Multhan 1728-1732) | 15-gun salute state | 1730 | 1947 | India |
| Dharampur State | Dharampur, formerly Mandvegan | 9-gun salute state | 1262 | 1948 | India |
| Dhenkanal State | | non-salute state | 1529 | 1948 | India |
Dholpur State | | 15-gun salute state | c.700 | 1949 | India |
| Dhrangadhra State (Kuwa, Halwad(-Dhrangadhra)) | Dhrangadhra | 13-gun salute state | 1742 | 1948 | India |
| Dhrol State | | 9-gun salute state | 1595 | 1948 | India |
| Dhurwai State | | non-salute state | 1690 | 1950 | India |
D(h)ir | Dir (or Dhir) | non-salute state | 19th century | 1969 | Pakistan |
Dungarpur State | | 15-gun salute state | 1197 | 1947 | India |
Faridkot State | | 11-gun salute state | 1803 | 1947 | India |
| Gangpur State | | non-salute state | 1821 | 1948 | India |
Garhwal Kingdom | Various | 11-gun salute state | 888 | 1949 | India |
| Gaurihar State | | non-salute state | 1807 | 1950 | India |
| Gondal State | | 11-gun salute state | 1634 | 1949 | India |
| Guler State | | non-salute, annexed by the British Raj | 1415 | 1813 | India |
Gwalior State | Gwalior/Laskar | 21-gun salute state | 1761 | 1948 | India |
| Hasht-Bhaiya | | non-salute state | 1690 | 1948 | India |
| Hindol State | | non-salute state | 1554 | 1948 | India |
Hunza (princely state) | Baltit | non-salute state | 15th century | 1974 | Pakistan |
Hyderabad State | Haydarabad (or Hyderabad) | 21-gun salute state | 1803 | 1948 | India |
| Idar State | | 15-gun salute state | c.1257 | 1948 | India |
| Indore State | | 19-gun salute state | 1818 | 1948 | India |
| Jafarabad State | | non-salute state | c.1650 | 1948 | India |
Jaipur State | Jaipur (Jayapura) | 17-gun salute state | 1128 | 1949 | India |
Jaisalmer State | Jaisalmir (or Jaisalmer) | 15-gun salute state | 1156 | 1947 | India |
| Jaitpur State | | non-salute, annexed by the British Raj | 1731 | 1840 | India |
| Jalaun State | | non-salute, annexed by the British Raj | 1806 | 1840 | India |
| Jambughoda State | | non-salute state | late 14th century | 1948 | India |
Jamkhandi State | | non-salute state | 1811 | 1948 | India |
Jammu and Kashmir (princely state) | | 21-gun salute state | 1846 | 1952 | India |
| Jando(o)l (Jandul) | Barwa | non-salute state | c. 1830 | 1948 | Pakistan |
Janjira State | | 11-gun salute state | 1489 | 1948 | India |
| Jaoli principality | | non-salute, annexed by Maratha Empire | 17th century | | India |
| Jaora State | | 13-gun salute state | 1808 | 1948 | India |
| Jashpur State | | non-salute state | 18th century | 1948 | India |
| Jaso State | | non-salute state | 1732 | 1948 | India |
| Jasrota | | non-salute state | | | India |
| Jaswan State | | non-salute, annexed by the British Raj | 1170 | 1849 | India |
Jath State | | non-salute state | 1686 | 1948 | India |
| Jawhar State | | 9-gun salute state | 1343 | 1947 | India |
| Jesar | | non-salute state | | | India |
| Jeypore State | Jeypore | non salute state | 1443 | 1948 | India |
| Jhabua State | | 11-gun salute state | 1584 | 1948 | India |
Jhalawar State | | 13-gun salute state | 1838 | 1949 | India |
| Jhansi State | | non-salute, annexed by the British Raj | 1804 | 1858 | India |
| Jigni State | | non-salute state | 1730 | 1950 | India |
| Jind State | | 13-gun salute state | 1763 | 1948 | India |
| Jobat State | | non-salute state | 15th century | 1948 | India |
Jodhpur State (Marwar) | Jodhpur | 17-gun salute state | 1250 | 1949 | India |
| Junagadh State | Junagadh | 13-gun salute state | 1730 | 1948 | India |
Kahlur | | 11-gun salute state | 697 | 1948 | India |
| Kalahandi State | | 9-gun salute state | 1760 | 1947 | India |
Kalat | Kalat | 19-gun salute state | 1666 | 1955 | Pakistan |
| Kalsia | | non-salute state | 1006 | 1949 | India |
| Kamta-Rajaula State | | non-salute state | 1812 | 1948 | India |
Kangra State | | non-salute, annexed by the British Raj | 11th century | 1846 | India |
| Kanker State | Kanker | non-salute state | | 1947 | India |
| Kapshi | | non-salute state | mid 17th century | 1956 | India |
Kapurthala State | | 13-gun salute state | 1772 | 1947 | India |
Karauli State | | 17-gun salute state | 1348 | 1949 | India |
| Kawardha State | | non-salute state | 1751 | 1948 | India |
| Keonjhar State | | non-salute state | 12th century | 1948 | India |
| Keonthal | | non-salute state | late 18th century | 1948 | India |
| Khairagarh State | | non-salute state | 1833 | 1948 | India |
| Khairpur (princely state) | Khayrpur (Khairpur) | 15-gun salute state | 1775 | 1955 | Pakistan |
| Khandpara State | | non-salute state | c.1599 | 1948 | India |
| Khaniadhana State | | non-salute state | 1724 | 1948 | India |
Kharan (princely state) | Kharan | non-salute state | 1697 | 1955 | Pakistan |
| Kharsawan State | | non-salute state | 1650 | 1948 | India |
Khayrpur (princely state) | | non-salute state | 1775 | 1955 | Pakistan |
| Khilchipur State | | 9-gun salute state | 1544 | 1948 | India |
Kishangarh State | | non-salute state | 1611 | 1948 | India |
Kochin = Cochi(n) | Kochi (Kochin) | 17-gun salute state | 12th century | 1949 | India |
Kolhapur State | | 19-gun salute state | 1707 | 1949 | India |
| Koriya | | non-salute state | 16th century | 1948 | India |
Kota State | | 17-gun salute state | 17th century | 1949 | India |
| Kotharia, Rajasthan | | non-salute state | c.1527 | 20th century | India |
| Kotharia, Rajkot | | non-salute state | c.1733 | 20th century | India |
| Kothi State | | non-salute state | 18th century | 1950 | India |
| Kulpahar | | non-salute, annexed by the British Raj | 1700 | 1858 | India |
| Kumharsain | | non-salute state | 15th century | 1947 | India |
Kurundvad Junior | | non-salute state | 1733 | 1948 | India |
Kurundvad Senior | | non-salute state | 1733 | 1948 | India |
| Kuthar | | non-salute state | 17th century | 19th century | India |
| Kutlehar State | | non-salute, annexed by the British Raj | 750 | 1810 | India |
| Lakhtar | | non-salute state | 1604 | 1947 | India |
Las Bela (princely state) | Bela | non-salute state | 1742 | 1955 | Pakistan |
| Lathi State | | non-salute state | 1340 | 1948 | India |
| Lawa Thikana | | non-salute state | 1772 | 1947 | India |
| Limbda State | | non-salute state | 1780 | 1948 | India |
| Limbdi State | | 9-gun salute state | c.1500 | 1947 | India |
Loharu State | | 9-gun salute state | 1806 | 1947 | India |
| Lunavada State | | 9-gun salute state | 1434 | 1948 | India |
| ? Vallavpur | | ?13 -salute state | 1434 | 1949 | India |
| Maihar State | | 9-gun salute state | 1778 | 1948 | India |
| Makrai State | | non-salute state | 1663 | 1948 | India |
| Makran (princely state) | Turbat | non-salute state | 18th century | 1955 | Pakistan |
| Malerkotla State | | 11-gun salute state | 1657 | 1948 | India |
| Malpur State | Malpur | non-salute state | 1466 | 1943 | India |
| Manda | | non-salute state | 1542 | 1947 | India |
Mandi State | Mandi | 11-gun salute state | 1290 | 1948 | India |
| Manipur | Imphal (Bishenpur 1775-1796) | 11-gun salute state | 1110 | 1949 | India |
Maurha State | | non-salute state | 1894 | 1949 | India |
| Mayurbhanj State | Baripada | 9-gun salute state | late 17th century | 1949 | India |
| Miraj Junior | | non-salute state | 1820 | 1948 | India |
| Miraj Senior | | non-salute state | 1820 | 1948 | India |
| Mohammadgarh State | | non-salute state | 1842 | 1947 | India |
| Mohanpur State | Mohanpur | non-salute state | c.1227 | 1948 | India |
Mohrampur Jagir | | non-salute state | c. 1580 | 1948 | India |
| Morvi State | | 11-gun salute state | 1698 | 1948 | India |
Mudhol State | | 9-gun salute state | 1465 | 1948 | India |
| Muli State | | non-salute state | | | India |
| Mundru | | non-salute, annexed by the Jaipur State | 1621 | 1818 | India |
Mysore (Mahisur) | Bangalore (to 1831 Mysore [Mahisur]), Srirangapatna | 21-gun salute state | 1399 | 1950 | India |
Nabha State | | 13-gun salute state | 1763 | 1947 | India |
| Nagar (princely state) | Nagar | non-salute state | 14th century | 1974 | Pakistan |
| Nagod(h) | Nagodh (Nagod) | 9-gun salute state | 1344 | 1950 | India |
| Nandgaon State | | non-salute state | 1833 | 1948 | India |
| Narsinghgarh State | | 11-gun salute state | 1681 | 1948 | India |
| Narsinghpur State | | non-salute state | 1292 | 1948 | India |
| Nasvadi | | non-salute state | | | India |
| Nawanagar State | Jamnagar | 13-gun salute state | 1540 | 1948 | India |
| Nayagarh State | | non-salute state | c.1500 | 1948 | India |
| Nazargunj | | non-salute state | 1899 | 20th century | India |
| Nilgiri State | | non-salute state | 1125 | 1949 | India |
| Orchha State | | 15-gun salute state | c.1501 | 1950 | India |
| Orissa Tributary States | | non-salute state | 12th century | 1948 | India |
| Oudh State (Pratapgarh Estate) | | non-salute, annexed by the British Raj | 1732 | 1858 | India |
| Pahra | | non-salute state | 1812 | 1948 | India |
| Pal Lahara State | | non-salute state | 11th century | 1948 | India |
| Palanpur State | | non-salute state | 1370 | 1948 | India |
| Paldeo | | non-salute state | 1812 | 1948 | India |
| Palitana State | | 9-gun salute state | 1194 | 1948 | India |
| Panna State | | 11-gun salute state | 1731 | 1950 | India |
| Patdi State | Patdi | non-salute state | 1741 | 1947 | India |
| Patan, Rajasthan | | non-salute state | 12th century | 20th century | India |
| Pataudi State | | non-salute state | 1804 | 1947 | India |
| Pathari State | | non-salute state | 1794 | 1948 | India |
Patiala State | | 17-gun salute state | 1627 | 1948 | India |
| Patna (princely state) | | 9-gun salute state | 1191 | 1948 | India |
| Pethapur State | | non-salute state | 13th century | 1940 | India |
Phaltan State | | non-salute state | 1284 | 1948 | India |
| Phulra(h) | Phulra(h) | non-salute state | 1860 | 1950 | Pakistan |
| Piploda State | | non-salute state | 1547 | 1948 | India |
| Porbandar State | | 13-gun salute state | 1193 | 1948 | India |
Pratapgarh State | Pratapgarh (Partabgarh) | 15-gun salute state | 1425 | 1949 | India |
Pudukkottai state | | 17-gun salute state | 1680 | 1948 | India |
| Punial State | | non-salute state | | 1974 | Pakistan |
| Radhanpur State | | 11-gun salute state | 1753 | 1948 | India |
| Raghogarh State | | non-salute state | 1673 | 1947 | India |
| Raigarh State | | non-salute state | 1625 | 1947 | India |
| Rairakhol State | | non-salute state | 12th century | 1948 | India |
| Rajgarh State | | 11-gun salute state | late 15th century | 1948 | India |
Rajgarh State | | 9-gun salute state | late 12th century | 1948 | India |
| Rajkot State | | 9-gun salute state | 1620 | 1948 | India |
| Rajoli Zamindari Estate | | non-salute state | c.1775 | 1948 | India |
| Rajpipla State | | 13-gun salute state | 1340 | 1948 | India |
| Rajpur, Baroda | | non-salute state | | | India |
Rajpara State (Halar) | Rajpura | Non-Salute State | 1811 | 1949 | India |
| Ramdurg State | | non-salute sta | 1742 | 1948 | India |
Rampur State | Rampur | 15-gun salute state | 1774 | 1949 | India |
| Ranasan State | | non-salute state | 17th century | 1943 | India |
| Ranpur State | | non-salute state | 17th century | 1948 | India |
| Ratlam State | | 13-gun salute state | 1652 | 1948 | India |
| Rewa (princely state) | | 17-gun salute state | c.1790 | 1948 | India |
| Sachin State | | 9-gun salute state | 1791 | 1948 | India |
| S(h)ailana | Shailana (Sailana) | 11-gun salute state | 1736 | 1948 | India |
| Sakti State | | non-salute state | | 1948 | India |
| Sambalpur State | | non-salute, annexed by the British Raj | 1493 | 1848 | India |
| Samthar State | | 11-gun salute state | 1760 | 1950 | India |
Sandur State | | non-salute state | 1713 | 1949 | India |
Sangli State | | 9-gun salute state | 1782 | 1948 | India |
| Sant State | | 9-gun salute state | 1255 | 1948 | India |
| Saraikela State | | non-salute state | 1620 | 1948 | India |
| Sarangarh State | | non-salute state | | 1948 | India |
| Sardargarh Bantva | | non-salute state | 1733 | 1947 | India |
| Savanur State | | non-salute state | 1672 | 1948 | India |
| Sawantwadi State | | 9-gun salute state | 1627 | 1948 | India |
Shahpura State | | 9-gun salute state | 1629 | 1949 | India |
| Siba State | | non-salute, partly annexed by the British Raj | 1450 |
| Sirmur State | Sirmür | 11-gun salute state | 1095 | 1948 | India |
Sirohi State | | 15-gun salute state | 1405 | 1949 | India |
| Sitamau State | | 11-gun salute state | 1701 | 1948 | India |
| Sohawal State | | non-salute state | 1550 | 1950 | India |
| Somna State | | non-salute state | 19th century | 1949 | India |
| Sonepur State | | 9-gun salute state | 1556 | 1948 | India |
Suket State | | 11-gun salute state | 765 | 1948 | India |
| Surgana State | | non-salute state | late 18th century | 1948 | India |
| Surguja State | | non-salute state | 1543 | 1948 | India |
Swat | Saidu Sharif | non-salute state | 1858 | 1969 | Pakistan |
| Talcher State | | non-salute state | 12th century | 1948 | India |
| Taraon State | | non-salute state | 1812 | 1948 | India |
| Tekari Raj | | non-salute state | | | India |
| Thanjavur Maratha kingdom | | non-salute, annexed by the British Raj | 1674 | 1855 | India |
| Tigiria State | | non-salute state | 16th century | 1948 | India |
Tonk State | | non-salute state | 1806 | 1949 | India |
Torawati | | non-salute state | 12th century | 20th century | India |
| Tori Fatehpur | | non-salute state | 1690 | 1950 | India |
Travancore | Tiruvidamkodu/Tiruvankur/Travancore) (Padmanabhapuram to 1795) | 19-gun salute state | 1729 | 1949 | India |
| Tripura (princely state) (Hill Tipperah) | Agartala | 13-gun salute state | 1809 | 1949 | India |
| Tulsipur State | | non-salute, annexed by the British Raj | 16th century | 1859 | India |
Udaipur State (Mewar) | Udaipur | 19-gun salute state | 734 | 1949 | India |
| Udaipur State, Chhattisgarh | | non-salute state | 1818 | 1948 | India |
| Vala State | | non-salute state | 1740 | 1948 | India |
| Varsoda | | non-salute state | c.745 | 1947 | India |
| Vijaynagar State | Vijayanagar (previously Ghodasar) | non-salute state | 1577 | 1948 | India |
| Vijaipur State | Kantit | non-salute state | 1542 | 1947 | - | Vallbhapur State | | non-salute state | 16th century | 1948 | India |
| Wadagam State | Wadagam | non-salute state | 18th century | 1948 | India |
| Wadhwan State | Wadhwan | 9-gun salute state | 1630 | 1948 | India |
| Wankaner State (Vankaner) | | 11-gun salute state | 1605 | 1948 | India |
| Yasin State | Yasin | non-salute state | c1640 | 1972 | Pakistan |
No comments:
Post a Comment