Reasons for failing airway test at each time period
| 3–5 months | 12–14 months | |||
|---|---|---|---|---|
| Attempt | First test | Retest | First test | Retest |
| Not assessing heart rate | 21 | 5 | 11 | 2 |
| Not changing wet towel | 12 | 0 | 11 | 0 |
| Not asking if there was chest movement | 11 | 3 | 7 | 0 |
| Incorrect timing of chest compressions | 9 | 1 | 4 | 0 |
| Incorrect insertion of Guedel airway | 9 | 1 | 12 | 0 |
| Not assessing colour and tone | 2 | 0 | 4 | 0 |
| Choosing incorrect mask size | ||||
No comments:
Post a Comment