Diagnostic Evaluation of Newborns With Nonimmune Hydrops
| System | Type of Evaluation |
|---|---|
| Cardiovascular | Echocardiogram, electrocardiogram |
| Pulmonary | Chest radiograph, pleural fluid examination |
| Hematologic | Complete blood cell count, differential platelet count, blood type and Coombs test, blood smear for morphologic analysis |
| Gastrointestinal | Abdominal radiograph, abdominal ultrasonography, liver function tests, peritoneal fluid examination, total protein and albumin levels |
| Renal | Urinalysis, blood urea nitrogen, and creatinine measurements |
| Genetic | Chromosomal analysis, skeletal radiographs, genetic consultation |
| Congenital infections | Viral cultures or serologic testing, including TORCH agents and parvovirus |
| Pathologic | Complete autopsy, placental examination |
| Lymphatic | MRI, lymphoscintigraphy, ICG lymphography |
No comments:
Post a Comment