1 | 1 | Neurocysticercosis |
1 | 2 | Subacute sclerosing panencephalitis |
1 | 3 | Colchicine poisoning |
1 | 4 | Echovirus 11 |
1 | 5 | Copper allergy |
1 | 6.1 | Vitamin K deficiency (Lucille) |
1 | 6.2 | Hepatocellular carcinoma (Lucille) |
1 | 6.3 | Wilson's disease (Lucille) |
1 | 7 | Human African trypanosomiasis |
1 | 8 | Phosdrin poisoning |
1 | 9 | Arteriovenous malformation |
1 | 10 | Tuberculoma and rabies |
1 | 11 | Naphthalene poisoning |
1 | 12 | Cadmium poisoning |
1 | 13 | Anthrax and leprosy |
1 | 14 | Congestive heart failure onset by bulimia and regular use of ipecac |
1 | 15 | Ornithine transcarbamylase deficiency |
1 | 16 | Cushing's disease |
1 | 17 | Toxoplasmosis and delayed-onset CVID secondary to phenytoin-mediated Epstein–Barr virus infection |
1 | 18 | LEMS secondary to Small cell lung carcinoma |
1 | 19 | Thrombotic thrombocytopenic purpura secondary to pregnancy |
1 | 20 | Fulminating osteomyelitis |
1 | 21.1 | Streptococcal infection (farmer) |
1 | 21.2 | Osteosarcoma (volleyball player) |
1 | 21.3 | Thigh muscle infarction (House) |
1 | 21.4 | Lead Paint Poisoning (Professor Riley) |
1 | 22 | Acute intermittent porphyria |
2 | 1.1 | Methanol poisoning and pheochromocytoma (Clarence) |
2 | 1.2 | Lung cancer (Cindy) |
2 | 2 | Thrombosis |
2 | 3 | Endocarditis secondary to psittacosis |
2 | 4 | Nesidioblastoma and tuberculosis |
2 | 5 | Cavernous angioma and radiation poisoning |
2 | 6 | Air embolism, pure red cell aplasia, thymoma, and myasthenia gravis |
2 | 7 | Echinococcosis |
2 | 8 | Behçet's disease, then hepatitis C and hepatocellular carcinoma from a liver transplant |
2 | 9 | Clostridium perfringens and Munchausen syndrome |
2 | 10 | Bipolar disorder and Cerebral malaria |
2 | 11 | Ritalin abuse and hepatocellular adenoma |
2 | 12 | Serotonin syndrome |
2 | 13 | Pseudohermaphroditism, (more specifically complete androgen insensitivity syndrome) and testicular cancer |
2 | 14.1 | Brucellosis (Henry) |
2 | 14.2 | Fitz-Hugh–Curtis syndrome secondary to gonorrhea (Laura) |
2 | 15 | Gold sodium thiomalate poisoning |
2 | 16 | Tick paralysis |
2 | 17 | Erdheim–Chester disease |
2 | 18 | Bubonic plague |
2 | 19 | Tuberous sclerosis and herpes encephalitis |
2 | 20 | Legionellosis (Part 1) and... |
2 | 21 | Primary amoebic meningoencephalitis secondary to infection by Naegleria fowleri (Part 2) |
2 | 22 | Pellagra, celiac disease and MALT lymphoma |
2 | 23 | Haemochromatosis and zygomycosis |
2 | 24 | Hallucinations (by House) |
3 | 1.1 | Addison's disease caused by hypothalamic dysregulation/Hypopituitarism from brain surgery (Richard) |
3 | 1.2 | Scurvy (Caren) |
3 | 2 | Chimerism |
3 | 3 | Congestive heart failure secondary to senile cardiac amyloidosis |
3 | 4.1 | Baylisascaris (Adam) |
3 | 4.2 | Coccidioidomycosis (Ali) |
3 | 5 | Hereditary angioedema |
3 | 6 | Small cell lung carcinoma |
3 | 7 | MERRF syndrome |
3 | 8 | Chronic granulomatous disease |
3 | 9 | Erythropoietic protoporphyria |
3 | 10 | Langerhans cell histiocytosis |
3 | 11 | Spinal meningioma |
3 | 12 | Chlamydia and pregnancy due to rape |
3 | 13 | Undigested toothpick |
3 | 14 | Diphyllobothrium latum causing Vitamin B12 deficiency |
3 | 15 | Takayasu's arteritis |
3 | 16 | Hereditary hemorrhagic telangiectasia |
3 | 17.1 | Maternal mirror syndrome (Emma) |
3 | 17.2 | Congenital cystic adenomatoid malformation (Emma's baby) |
3 | 18.1 | Decompression sickness (Peng), |
3 | 18.2 | Methyl bromide poisoning (Fran) |
3 | 18.3 | Conversion disorder (Other passengers) |
3 | 19 | Precocious puberty due to externally applied testosterone |
3 | 20 | Staphylococcus aureus infection |
3 | 21 | Histoplasmosis |
3 | 22.1 | Bacterial infection due to suicide attempt (Addie) |
3 | 22.2 | Clinical depression (Wilson) |
3 | 23 | Haemochromatosis |
3 | 24 | Congenital heart defect (infected third coronary artery ostium primum) |
4 | 1 | Allergic reaction to cephalosporins (in misidentified patient) |
4 | 2 | Von Hippel–Lindau disease |
4 | 3 | Strongyloidiasis |
4 | 4 | Ergotism |
4 | 5 | Eperythrozoon infection (from exposure to pig feces) |
4 | 6.1 | Selenosis (John) |
4 | 6.2 | Heat stroke, followed deliberate in-hospital Thallium poisoning to mimic Polio (Casey) |
4 | 7 | Lyme disease |
4 | 8 | Autoimmune hemolytic anemia in systemic lupus erythematosus |
4 | 9 | Measles |
4 | 10 | Breast cancer (in displaced breast tissue) |
4 | 11 | Fat embolism from unrepaired broken toe |
4 | 12 | Nephroptosis |
4 | 13 | Chagas disease |
4 | 14 | Hypersensitivity vasculitis due to Quinine allergy |
4 | 15 | Air embolism from dental work |
4 | 16 | Amantadine poisoning due to kidney trauma |
5 | 1 | Diffuse lepromatous leprosy |
5 | 2 | Transplanted cancer stem cells |
5 | 3 | Food bolus bezoar complicated by pharmaceutical drug use |
5 | 4 | Metal pins in brain (from attempted infanticide) displaced by a magnet |
5 | 5 | Candidiasis secondary to Sjögren's syndrome |
5 | 6.1 | Familial Mediterranean fever (Jerry and Samantha) |
5 | 6.2 | Pulmonary hypoplasia (Joy) |
5 | 7 | Lead poisoning from shards of a bullet |
5 | 8.1 | Acute promyelocytic leukemia and arsenic poisoning (Sophia) |
5 | 8.2 | Iron poisoning (Jona) |
5 | 9 | Melioidosis |
5 | 10.1 | Hereditary coproporphyria (Emmy) |
5 | 10.2 | Malingering (Deedee) |
5 | 11 | Post-partum Eclampsia |
5 | 12 | Epilepsy |
5 | 13 | Patent ductus arteriosus |
5 | 14 | Ectopic endometriosis |
5 | 15 | Wiskott–Aldrich syndrome |
5 | 16 | Kidney dysfunction secondary to dehydration and Contrast-induced nephropathy |
5 | 17 | Autoimmunity secondary to Doege-Potter syndrome |
5 | 18 | Appendiceal Carcinoid |
5 | 19 | Locked-in syndrome secondary to Leptospirosis |
5 | 20.1 | Visceral leishmaniasis (Charlotte) |
5 | 20.2 | Blastomycosis (Eddie) |
5 | 21 | Sporotrichosis |
5 | 22 | Sarcoidosis |
5 | 23.1 | Gonorrhea (Penelope) |
5 | 23.2 | Vicodin addiction (House) |
5 | 24.1 | Propylene glycol toxicity (Scott) |
5 | 24.2 | Pancreatic tumor (Eugene Schwartz) |
5 | 24.3 | Psychosis (House) |
6 | 1 | (no patient) |
6 | 2 | (no patient) |
6 | 3 | Fabry disease |
6 | 4.1 | Blastomycosis (Dibala) |
6 | 4.2 | Phantom Limb (Murphy) |
6 | 5 | Primary Antiphospholipid syndrome |
6 | 6 | Intracranial berry aneurysm of the brain stem |
6 | 7 | Vibrio vulnificus and haemochromatosis |
6 | 8 | Crohn's disease |
6 | 9 | Thrombotic thrombocytopenic purpura and multiple accessory spleens |
6 | 10 | Acute lymphoblastic leukemia |
6 | 11 | Hughes–Stovin syndrome |
6 | 12 | Psychopathy secondary to Wilson's disease |
6 | 13 | Paraneoplastic syndrome secondary to melanoma |
6 | 14 | (no patient) |
6 | 15 | Whipple's disease |
6 | 16 | Cerebellar schistosomiasis delayed hypersensitivity allergy |
6 | 17 | (no patient) |
6 | 18 | Hemlock poisoning and Anabolic steroid abuse |
6 | 19 | Henoch–Schönlein purpura |
6 | 20 | Arnold–Chiari malformation |
6 | 21 | Allergic reaction to tattoo ink. |
6 | 22.1 | Fat embolism due to amputation (Hannah) |
6 | 22.2 | Arachnoid cyst on lower spine (Jay) |
7 | 1 | Toad egg toxicity |
7 | 2 | Sickle cell trait |
7 | 3 | Trauma-related syringomyelia |
7 | 4 | Schizophrenia and side effects of risperidone |
7 | 5.1 | Pulmonary embolism secondary to lung cancer and melanoma (Abbey) |
7 | 5.2 | Hereditary melanoma (Abbey's baby) |
7 | 6 | Hepatitis C |
7 | 7 | Rickettsialpox |
7 | 8.1 | Marburg multiple sclerosis (Ramon) |
7 | 8.2 | Malnutrition (Ramon) |
7 | 8.3 | Rhodococcus (Ramon) |
7 | 9 | Chickenpox |
7 | 10 | Variegate porphyria |
7 | 11 | Cobalt poisoning secondary to metallosis |
7 | 12 | McLeod syndrome causing obsessive–compulsive disorder |
7 | 13 | Food lodged in the lung |
7 | 14 | Cryopyrin-associated periodic syndrome |
7 | 15.1 | Staphylococcus from an abscess (Ryan) |
7 | 15.2 | Benign tumor in the kidney and antibiotic allergy (Cuddy) |
7 | 16 | Bartonellosis |
7 | 17 | Refsum disease |
7 | 18.1 | Ehlers–Danlos syndrome leading to compulsive hoarding and Q fever (Nina) |
7 | 18.2 | Q fever (Brian) |
7 | 19 | Lymphosarcoma |
7 | 20 | Teratoma |
7 | 21.1 | Spanish fly (cantherides) poisoning (Wendy) |
7 | 21.2 | Glomus tumor (Terry) |
7 | 22 | Entamoeba |
7 | 23 | Wegener's granulomatosis |
8 | 1 | Mastocytosis |
8 | 2 | Eosinophilic pneumonitis |
8 | 3 | Plummer's disease |
8 | 4 | Hyperviscosity syndrome secondary to rheumatoid arthritis |
8 | 5 | Kawasaki's syndrome |
8 | 6 | Syphilis and Jarisch-Herxheimer reaction |
8 | 7.1 | Choriocarcinoma and dissociative identity disorder (Iris) |
8 | 7.2 | Alport syndrome (Boy) |
8 | 8 | Diphtheria |
8 | 9 | Reye's syndrome |
8 | 10 | Ascariasis |
8 | 11 | Tumor lysis syndrome and steroid-induced psychosis |
8 | 12 | Giant-cell arteritis |
8 | 13 | Silent thyroiditis secondary to polyglandular autoimmune syndrome type III |
8 | 14 | Mucormycosis |
8 | 15 | Typhus |
8 | 16 | Miller Fisher syndrome |
8 | 17 | Primary amoebic meningoencephalitis |
8 | 18 | Patent ductus arteriosus |
8 | 19 | Atrial myxoma |
8 | 20 | Hypothyroidism secondary to repeated triclosan and caffeine exposure |
8 | 21 | Persistent stapedial artery |
8 | 22 | Autoimmune response to an inhaled piece of plant matter |
good article it is
ReplyDeletehttps://bestbodyhealthtips.xyz/spanish-fly/