UK universities ranked by subject area: Biosciences
Go to overall league table1 | St Andrews | 100 | 96.5 | 96.9 | 79.6 | 8.9 | 9 | 204 | 8 | 72 | 96.7 |
2 | Oxford | 99.1 | 86.5 | 89.9 | 68.8 | 11.7 | 10 | 217 | 8 | 85 | 98.3 |
2 | Cambridge | 99.1 | 93.4 | 92.8 | 77.8 | 12 | 10 | 242 | 4 | 83 | 98.9 |
4 | Warwick | 93.1 | 87.3 | 91.1 | 78.1 | 10 | 10 | 160 | 7 | 84 | 95.6 |
5 | Ulster | 90.3 | 91.5 | 93.5 | 82.2 | 9.8 | 5 | 130 | 10 | 71 | 94.6 |
6 | York | 88.5 | 89.8 | 91.7 | 79.2 | 13.7 | 10 | 177 | 4 | 81 | 97.0 |
6 | Dundee | 88.5 | 92.0 | 93.8 | 68.7 | 12.2 | 9 | 185 | 5 | 88 | 94.4 |
8 | Durham | 87.9 | 94.1 | 89.0 | 70.7 | 15.8 | 5 | 204 | 7 | 80 | 96.9 |
9 | Portsmouth | 87.2 | 92.7 | 93.2 | 78.9 | 12.4 | 7 | 111 | 8 | 82 | 95.5 |
10 | Surrey | 86.6 | 89.9 | 93.6 | 78.1 | 14.6 | 7 | 158 | 7 | 76 | 98.1 |
11 | Bristol | 86.5 | 96.5 | 95.0 | 68.9 | 14.9 | 8 | 178 | 7 | 75 | 97.3 |
12 | Staffordshire | 86.3 | 92.7 | 94.7 | 82.6 | 10.5 | 7 | 101 | 4 | 80 | n/a |
13 | Imperial College | 86 | 82.2 | 84.9 | 63.6 | 14.1 | 8 | 208 | 7 | 88 | 95.8 |
14 | Exeter | 85.2 | 89.0 | 92.2 | 76.3 | 15.4 | 4 | 176 | 7 | 81 | 97.1 |
15 | Birmingham | 84.8 | 90.1 | 91.1 | 77.0 | 14.7 | 8 | 161 | 7 | 81 | 96.5 |
16 | Lancaster | 84.1 | 95.7 | 92.8 | 75.6 | 12.1 | 7 | 159 | 3 | 84 | 94.3 |
17 | Nottingham Trent | 84 | 94.2 | 88.8 | 80.7 | 13 | 4 | 142 | 7 | 87 | 91.8 |
18 | Teesside | 81.8 | 91.5 | 91.2 | 74.4 | 18.6 | 4 | 121 | n/a | 80 | 93.8 |
19 | Lincoln | 81.7 | 94.4 | 94.2 | 75.8 | 16.2 | 4 | 137 | 8 | 69 | 93.8 |
20 | Brunel | 81.6 | 95.1 | 96.5 | 82.3 | 19.6 | 3 | 136 | 9 | 72 | 93.4 |
21 | Southampton | 81.1 | 96.6 | 94.5 | 77.9 | 17.4 | 4 | 153 | 5 | 79 | 98.8 |
22 | King's College London | 80.9 | 91.5 | 92.4 | 70.1 | 11.8 | 7 | 171 | 6 | 80 | 92.7 |
23 | Essex | 80.7 | 89.5 | 90.1 | 85.1 | 17.9 | 4 | 110 | 9 | 79 | 94.6 |
24 | Manchester | 80.6 | 87.8 | 90.8 | 72.9 | 13.6 | 9 | 167 | 5 | 74 | 96.8 |
24 | Royal Veterinary College | 80.6 | 90.6 | 94.3 | 68.3 | 10.9 | 8 | 142 | 3 | 79 | 96.2 |
26 | UCL | 80.5 | 88.1 | 90.2 | 62.9 | 15.3 | 9 | 190 | 8 | 70 | 98.5 |
27 | Bath | 80.1 | 87.1 | 90.3 | 61.0 | 15.8 | 5 | 182 | 8 | 78 | 96.9 |
28 | Gloucestershire | 80 | 92.7 | 87.5 | 73.7 | 14.6 | 4 | 115 | 8 | 72 | 97.0 |
28 | Swansea | 80 | 95.2 | 93.9 | 73.6 | 14 | 4 | 137 | 5 | 75 | 94.6 |
30 | Edinburgh | 79.9 | 84.4 | 86.4 | 61.0 | 9 | 10 | 177 | 5 | 72 | 91.6 |
30 | Leicester | 79.9 | 91.8 | 92.9 | 73.1 | 12.4 | 9 | 139 | 5 | 73 | 94.5 |
32 | Nottingham | 79.5 | 86.9 | 91.4 | 71.3 | 15.7 | 7 | 157 | 8 | 74 | 96.0 |
33 | Leeds | 79.4 | 91.7 | 91.0 | 68.9 | 13.1 | 9 | 162 | 6 | 76 | 95.4 |
34 | Worcester | 79.2 | 87.6 | 90.5 | 80.7 | 17.3 | 3 | 108 | 9 | 68 | 94.3 |
35 | Glasgow | 79.1 | 91.1 | 92.8 | 68.6 | 17.8 | 9 | 201 | 6 | 71 | 93.7 |
35 | Newcastle | 79.1 | 89.1 | 90.9 | 73.3 | 15.7 | 6 | 160 | 5 | 75 | 98.1 |
37 | Sussex | 78.8 | 91.6 | 93.8 | 65.7 | 19 | 9 | 149 | 6 | 84 | 93.9 |
38 | Aberystwyth | 78.2 | 95.8 | 93.8 | 81.9 | 15.8 | 8 | 124 | 4 | 72 | 94.4 |
39 | Aston | 77.7 | 89.5 | 94.9 | 69.8 | 17.3 | 6 | 138 | 8 | 79 | 93.4 |
39 | Liverpool Hope | 77.7 | 96.4 | 95.8 | 89.2 | 10.4 | 2 | 118 | 1 | n/a | n/a |
41 | Abertay Dundee | 77.3 | 97 | 91 | 78.0 | 17.1 | 3 | 138 | 7 | 71 | n/a |
42 | UEA | 76.9 | 91.8 | 84.4 | 56.9 | 13 | 4 | 142 | 9 | 79 | 94.6 |
43 | Liverpool | 76.6 | 86.9 | 90.0 | 72.5 | 15.8 | 8 | 143 | 6 | 76 | 96.6 |
44 | Kent | 76.3 | 91.5 | 90.4 | 71.7 | 21 | 5 | 136 | 3 | 93 | 96.9 |
45 | Cardiff Met | 76 | 91.8 | 94.0 | 62.2 | 15.1 | 4 | 117 | 9 | 68 | 92.4 |
46 | St Mary's, Twickenham | 75.9 | 83.8 | 85.0 | 76.5 | 11 | 3 | 113 | 3 | n/a | 93.6 |
47 | Sheffield | 75 | 85.8 | 87.5 | 63.1 | 17.2 | 5 | 159 | 4 | 79 | 97.5 |
48 | Oxford Brookes | 73.5 | 85.1 | 88.3 | 69.5 | 15.2 | 8 | 124 | 6 | 69 | 97.5 |
48 | Greenwich | 73.5 | 84.2 | 84.0 | 74.3 | 10.7 | 9 | 125 | 10 | 55 | 86.1 |
50 | Plymouth | 72.9 | 90.7 | 93.6 | 81.5 | 17.6 | 6 | 135 | 5 | 55 | 95.6 |
51 | UWE Bristol | 72.2 | 90.3 | 92.5 | 69.6 | 19.9 | 4 | 127 | 7 | 76 | 92.1 |
52 | Coventry | 72 | 84.7 | 88.0 | 70.4 | 24.8 | 4 | 119 | 7 | 89 | 93.4 |
52 | West of Scotland | 72 | 91.3 | 90.5 | 80.2 | 20.3 | 3 | 155 | 8 | n/a | n/a |
52 | Derby | 72 | 89.3 | 93.7 | 80.6 | 18 | 4 | 118 | 4 | 70 | 95.6 |
55 | Stirling | 71.9 | 86.4 | 91.7 | 61.2 | 11.1 | 4 | 164 | 7 | n/a | 92.6 |
56 | Edge Hill | 71.5 | 82.5 | 89.4 | 72.7 | 12.9 | 9 | 123 | 5 | 59 | 92.0 |
57 | Aberdeen | 70.9 | 90.3 | 92.6 | 74.6 | 17.4 | 7 | 182 | 7 | 62 | 90.2 |
58 | Keele | 70.8 | 86.1 | 86.4 | 76.8 | 16.5 | 4 | 130 | 3 | 71 | 95.7 |
59 | Sunderland | 70.7 | 92.9 | 91.3 | 71.8 | 14.7 | 3 | 114 | 8 | 63 | 90.1 |
60 | Brighton | 70.6 | 82.2 | 89.3 | 72.2 | 16.2 | 4 | 105 | 8 | 70 | 91.6 |
61 | Central Lancashire | 70.4 | 81.4 | 89.6 | 62.8 | 18.5 | 4 | 135 | 10 | 76 | n/a |
62 | Cardiff | 70 | 85.6 | 90.7 | 62.9 | 14 | 7 | 153 | 3 | 71 | 95.8 |
62 | Kingston | 70 | 86.6 | 84.9 | 74.1 | 8.7 | 6 | 109 | 5 | 58 | 89.7 |
64 | St George's UoL | 68.9 | 76 | 83.0 | 51.6 | 15.8 | 7 | 157 | 4 | 76 | 97.9 |
65 | Roehampton | 68.6 | 90.7 | 85.3 | 70.5 | 15.7 | 6 | 104 | 3 | 72 | 91.5 |
66 | Manchester Met | 68.2 | 83.5 | 84.6 | 72.1 | 14.1 | 3 | 126 | 3 | 65 | 94.7 |
67 | Chester | 68 | 80.2 | 87.4 | 72.1 | 16.2 | 5 | 110 | 4 | 77 | 90.9 |
68 | Huddersfield | 67.8 | 92.3 | 89.5 | 85.7 | 18.7 | 4 | 128 | 3 | 79 | 83.7 |
69 | Northumbria | 67.7 | 78.9 | 83.1 | 54.6 | 20.2 | 3 | 136 | 9 | 79 | 96.5 |
69 | Royal Holloway | 67.7 | 92.9 | 91.0 | 77.2 | 16.3 | 6 | 133 | 2 | 69 | 92.8 |
71 | Hertfordshire | 67.1 | 80.9 | 86.6 | 78.4 | 21.1 | 3 | 112 | 4 | 81 | 90.2 |
72 | Reading | 66.8 | 86.1 | 89.8 | 69.5 | 16.5 | 7 | 141 | 2 | 67 | 95.6 |
73 | Queen Margaret | 66.6 | 78.4 | 79.7 | 65.1 | 22 | 2 | 150 | 10 | 74 | 91.0 |
73 | SRUC | 66.6 | 92.1 | 97.8 | 60.8 | n/a | 4 | 143 | n/a | 63 | n/a |
75 | Robert Gordon | 66.2 | 83.0 | 89.8 | 61.3 | 18.5 | 3 | 174 | 1 | 87 | 94.2 |
76 | Middlesex | 65.6 | 93.2 | 91.1 | 57.2 | 15.6 | 4 | 114 | 3 | n/a | n/a |
77 | Strathclyde | 64.9 | 88.9 | 88.2 | 51.8 | 20.8 | 10 | 182 | 1 | 81 | 95.9 |
78 | Queen Mary | 64.6 | 79.4 | 79.8 | 52.5 | 16.1 | 7 | 143 | 5 | 74 | 96.1 |
79 | Queen's, Belfast | 64.1 | 80.0 | 86.0 | 50.8 | 14.8 | 5 | 146 | 7 | 69 | 94.4 |
80 | South Wales | 63.5 | 79.2 | 76.3 | 63.0 | 16.6 | 3 | 126 | 7 | 66 | 92.6 |
81 | Hull | 63.4 | 81.3 | 85.6 | 70.4 | 23.3 | 4 | 125 | 4 | 73 | 95.2 |
82 | Edinburgh Napier | 63 | 81.9 | 90.5 | 72.0 | 15.7 | 3 | 159 | 4 | n/a | 88.3 |
82 | Sheffield Hallam | 63 | 92.8 | 89.4 | 76.6 | 23.5 | 4 | 116 | 4 | 69 | 92.2 |
82 | Glasgow Caledonian | 63 | 75.4 | 87.8 | 64.8 | 17.4 | 3 | 173 | 3 | 79 | 88.6 |
85 | Westminster | 62.8 | 78.9 | 78.6 | 62.9 | 17.9 | 4 | 119 | 5 | 70 | 90.4 |
85 | Bournemouth | 62.8 | 79.1 | 85.4 | 66.5 | 16.3 | 3 | 115 | 9 | 59 | 93.1 |
87 | Salford | 62.7 | 89.2 | 88.1 | 72.2 | 19.5 | 3 | 123 | 4 | 62 | 91.7 |
88 | Bath Spa | 62.3 | 87.5 | 88.1 | 82.8 | 22.8 | 3 | 119 | 2 | 82 | 89.2 |
89 | Liverpool John Moores | 61.5 | 84.0 | 86.4 | 77.2 | 19.8 | 3 | 139 | 6 | 54 | 90.6 |
90 | Bradford | 60.7 | 83 | 86.8 | 67.6 | 19.8 | 4 | 114 | 7 | 71 | 87.6 |
91 | Leeds Beckett | 60.5 | 86.7 | 88.3 | 72.3 | 22.4 | 3 | 121 | 5 | 72 | 89.9 |
91 | Birkbeck | 60.5 | 72.5 | 79.4 | 70.8 | 13.3 | 7 | 91 | 1 | n/a | 90.7 |
93 | London Met | 60.2 | 83.2 | 83.8 | 64.9 | 23 | 2 | 108 | 3 | 80 | 90.1 |
94 | Bangor | 59.7 | 93.4 | 91.0 | 64.8 | 19.2 | 3 | 140 | 4 | 48 | 95.4 |
95 | Cumbria | 59.4 | 83.8 | 85.4 | 77.1 | 22.8 | 2 | 114 | n/a | n/a | n/a |
96 | Heriot-Watt | 59.3 | 71 | 79.7 | 57.8 | 16.6 | 4 | 159 | 3 | 74 | 93.1 |
97 | Wolverhampton | 58.8 | 84.8 | 86.4 | 66.1 | 23 | 3 | 108 | 5 | 69 | 89.5 |
98 | Anglia Ruskin | 56.5 | 86.6 | 90.1 | 74.4 | 17 | 4 | 105 | 3 | n/a | 84.4 |
99 | East London | 54.5 | 70.8 | 79.7 | 61.3 | 26.1 | 3 | 96 | n/a | n/a | 90.9 |
100 | Northampton | 53.6 | 78.3 | 85.8 | 72.9 | 24 | 3 | 104 | n/a | n/a | 84.3 |
101 | Canterbury Christ Church | 50 | 76.6 | 82.5 | 66.2 | 16.8 | 3 | 80 | 4 | 50 | 88.8 |
102 | Bedfordshire | 48.7 | 80.0 | 82.4 | 55.2 | 24.4 | 4 | 83 | 3 | 68 | 90.5 |
103 | London South Bank | 46 | 69.3 | 77.5 | 50.8 | 13.2 | 5 | 97 | 1 | 57 | 88.1 |
104 | Suffolk | 36.4 | 56.1 | 64.5 | 52.4 | 17.8 | 3 | 110 | 1 | n/a |
No comments:
Post a Comment