Parameter | 1 | 2 | 3 |
---|---|---|---|
Diarrhea | |||
Maximum number stools per day | 1–3 | 4–5 | ≥6 |
Diarrhea duration (day) | 1–4 | 5 | ≥6 |
Vomiting | |||
Maximum number per day | 1 | 2–4 | ≥5 |
Vomiting duration (day) | 1 | 2 | ≥3 |
Maximum body temperature (℃) | 37.1–38.4 | 38.5–38.9 | ≥39.0 |
Severity of dehydration (%) | N/A | 1–5 | ≥6 |
Treatment | Rehydration | Hospitalization | N/A |
Severity rating scales | <7 (mild) | 7–10 (moderate) | ≥11(severe) |
Adapted from Ruuska T and Vesikari T. Scand J Infect Dis 1990;22:259-674).
No comments:
Post a Comment