BJT5 for self | Pattern | Scale | Communality (after rotation) |
---|---|---|---|
Nature (α = .95) | |||
1. *I get what I am entitled to have due to the forces of nature. | 0.83 | 0.84 | 0.71 |
2. *I feel that my efforts are noticed and rewarded by the forces of nature | 0.93 | 0.91 | 0.84 |
3. I feel I earn the rewards and punishments I receive from the forces of nature | 0.95 | 0.91 | 0.83 |
4. I feel that when I meet with fortune this is brought on me by the forces of nature | 0.82 | 0.85 | 0.73 |
5. The forces of nature will ensure that I get what I deserve | 0.89 | 0.89 | 0.80 |
6. I feel that the rewards and punishments that I get are fairly given by the forces of nature | 0.93 | 0.91 | 0.82 |
7. *Basically the forces of nature are fair for me | 0.69 | 0.71 | 0.55 |
Eigenvalue (percentage of variance explained) | 7.35 (20.99) | ||
God (α = .99) | |||
1. *I get what I am entitled to have from God. | 0.95 | 0.95 | 0.91 |
2. *I feel that my efforts are noticed and rewarded by God | 0.95 | 0.95 | 0.90 |
3. I feel I earn the rewards and punishments I receive from God | 0.95 | 0.96 | 0.92 |
4. I feel that when I meet with fortune this is brought on me by God | 0.95 | 0.95 | 0.90 |
5. God will ensure that I get what I deserve | 0.96 | 0.96 | 0.93 |
6. I feel that the rewards and punishments that I get are fairly given by God | 0.96 | 0.97 | 0.93 |
7. *Basically God is fair for me | 0.93 | 0.92 | 0.85 |
Eigenvalue (percentage of variance explained) | 9.65 (27.58) | ||
Other people (α = .95) | |||
1. *I get what I am entitled to have from other people I encounter. | 0.78 | 0.75 | 0.57 |
2. *I feel that my efforts are noticed and rewarded by other people I encounter | 0.83 | 0.76 | 0.60 |
3. I feel I earn the rewards and punishments I receive from other people I encounter | 0.83 | 0.83 | 0.69 |
4. I feel that when I meet with fortune this is brought on me by other people I encounter | 0.78 | 0.78 | 0.62 |
5. Other people will ensure that I get what I deserve | 0.71 | 0.76 | 0.60 |
6. I feel that the rewards and punishments that I get are fairly given by other people I encounter | 0.85 | 0.87 | 0.77 |
7. *Basically other people are fair for me | 0.76 | 0.76 | 0.59 |
Eigenvalue (percentage of variance explained) | 2.13 (6.08) | ||
Self (α = .94) | |||
1. *I get what I am entitled to have because of no one but myself. | 0.87 | 0.81 | 0.68 |
2. *Whether my efforts are noticed and rewarded is determined by no one but myself | 0.76 | 0.74 | 0.55 |
3. I feel I earn the rewards and punishments I get because of no one but myself | 0.83 | 0.84 | 0.71 |
4. I feel that when I meet with fortune this is brought on me by no one but myself | 0.88 | 0.89 | 0.79 |
5. I get what I deserve because of no one but myself. | 0.86 | 0.87 | 0.78 |
6. I feel that the rewards and punishments that I get are fairly given because of no one but myself | 0.88 | 0.88 | 0.79 |
7. *Basically I am treated fairly because of no one but myself | 0.79 | 0.81 | 0.66 |
Eigenvalue (percentage of variance explained) | 3.92 (11.21) | ||
Chance (α = .94) | |||
1. *I get what I am entitled to have due to chance | 0.84 | 0.84 | 0.71 |
2. *Whether my efforts are noticed and rewarded is determined by chance | 0.91 | 0.85 | 0.74 |
3. I feel the rewards and punishments I receive are due to chance | 0.91 | 0.89 | 0.80 |
4. I feel that when I meet with fortune this is brought on by chance | 0.86 | 0.84 | 0.71 |
5. I get what I deserve due to chance | 0.92 | 0.92 | 0.85 |
6. I feel that the rewards and punishments that I get are fairly given by chance | 0.73 | 0.80 | 0.68 |
7. *Basically chance is fair for me | 0.42 | 0.59 | 0.45 |
Eigenvalue (percentage of variance explained) | 2.91 (8.33) | ||
BJT5 for other | |||
Nature (α = .95) | |||
1. *People get what they are entitled to have due to the forces of nature | 0.83 | 0.84 | 0.71 |
2. *I feel that people’s efforts are noticed and rewarded by the forces of nature | 0.86 | 0.85 | 0.73 |
3. I feel people earn the rewards and punishments they receive from the forces of nature | 0.93 | 0.90 | 0.82 |
4. I feel that when people meet with fortune this is brought on them by the forces of nature | 0.89 | 0.89 | 0.79 |
5. The forces of nature will ensure that people get what they deserve | 0.85 | 0.87 | 0.75 |
6. I feel that the rewards and punishments that people get are fairly given by the forces of nature | 0.92 | 0.91 | 0.83 |
7. *Basically the forces of nature are fair for people | 0.70 | 0.72 | 0.54 |
Eigenvalue (percentage of variance explained) | 7.47 (21.33) | ||
God (α = .98) | |||
1. *People get what they are entitled to have from God | 0.95 | 0.95 | 0.89 |
2. *I feel that people’s efforts are noticed and rewarded by God | 0.97 | 0.96 | 0.92 |
3. I feel people earn the rewards and punishments they receive from God | 0.96 | 0.96 | 0.92 |
4. I feel that when people meet with fortune this is brought on them by God | 0.92 | 0.94 | 0.87 |
5. God will ensure that people get what they deserve | 0.96 | 0.96 | 0.92 |
6. I feel that the rewards and punishments that people get are fairly given by God | 0.95 | 0.95 | 0.90 |
7. *Basically God is fair for people | 0.91 | 0.91 | 0.83 |
Eigenvalue (percentage of variance explained) | 9.98 (28.51) | ||
Other people (α = .95) | |||
1. *People get what they are entitled to have from others they encounter | 0.72 | 0.75 | 0.57 |
2. *I feel that people’s efforts are noticed and rewarded by other people they encounter | 0.86 | 0.79 | 0.64 |
3. I feel people earn the rewards and punishments they receive from other people they encounter | 0.83 | 0.80 | 0.65 |
4. I feel that when people meet with fortune this is brought on them by other people they encounter | 0.83 | 0.80 | 0.65 |
5. Other people will ensure that people get what they deserve | 0.75 | 0.79 | 0.63 |
6. I feel that the rewards and punishments that people get are fairly given by other people they encounter | 0.79 | 0.82 | 0.69 |
7. *Basically other people are fair for people | 0.63 | 0.69 | 0.51 |
Eigenvalue (percentage of variance explained) | 1.84 (5.25) | ||
Self (α = .94) | |||
1. *People get what they are entitled to have because of no one but themselves | 0.80 | 0.78 | 0.61 |
2. *Whether people’s efforts are noticed and rewarded is determined by no one but themselves | 0.80 | 0.78 | 0.63 |
3. I feel people earn the rewards and punishments they get because of no one but themselves | 0.86 | 0.86 | 0.73 |
4. I feel that when people meet with fortune this is brought on them because of no one but themselves | 0.87 | 0.86 | 0.75 |
5. People get what they deserve because of no one but themselves | 0.88 | 0.87 | 0.75 |
6. I feel that the rewards and punishments that people get are fairly given because of no one but themselves. | 0.87 | 0.89 | 0.80 |
7. *Basically people are treated fairly because of no one but themselves | 0.78 | 0.82 | 0.67 |
Eigenvalue (percentage of variance explained) | 3.84 (10.97) | ||
Chance (α = .92) | |||
1. *People get what they are entitled to have by chance | 0.80 | 0.80 | 0.64 |
2. *Whether people’s efforts are noticed and rewarded is determined by chance | 0.85 | 0.84 | 0.71 |
3. I feel the rewards and punishments people receive are due to chance | 0.92 | 0.90 | 0.81 |
4. I feel that when people meet with fortune this is brought on by chance | 0.83 | 0.82 | 0.68 |
5. People get what they deserve due to chance | 0.91 | 0.91 | 0.82 |
6. I feel that the rewards and punishments that people get are fairly given by chance | 0.79 | 0.84 | 0.72 |
7. *Basically chance is fair for people | 0.33 | 0.49 | 0.37 |
Eigenvalue (percentage of variance explained) | 2.31 (6.60) |
Note. N = 345
* = items of the reduced three item scale
No comments:
Post a Comment