Wednesday, 20 February 2019

n nicu stay predictor

Median length of stay and median corrected age at discharge with range (25th, 75th centile) by outcome
Gestational ageDays to due dateLength of stay (days) of dischargesCorrected gestational age at dischargeLength of stay (days) of deaths
24112123 (104, 139)41.6 (38.9, 43.9)9 (3, 21)
25105107 (88, 125)40.3 (37.6, 42.9)10 (3, 27)
269892 (74, 109)39.1 (36.6, 41.6)10 (3, 30)
279179 (63, 96)38.3 (36, 40.7)11 (4, 35)
288466 (52, 82)37.4 (35.4, 39.7)10 (3, 18)
297753 (43, 66)36.6 (35.1, 38.4)8 (2, 40)
307042 (34, 52)36.0 (34.9, 37.4)4 (4, 17)
316334 (28, 41)35.9 (35, 36.9)7 (1, 7)
Babies dying while in neonatal care had a median length of stay of around ≤10 days, indicating that half of deaths occur in the first 10 days after birth.


No comments:

Post a Comment