School | Imperial | Liverpool | Hull York | Leicester |
---|---|---|---|---|
Phone | +44 (0)20 7594 7259 | +44 (0)151 795 4370 | +44 (0)1904 32 1690 | +44 (0)116 252 2969 |
medicine.ug.admissions@imperial.ac.uk | mbchb@liv.ac.uk | Admissions@hyms.ac.uk | med-admis@le.ac.uk | |
Course Structure | Integrated | Integrated | PBL | Integrated |
Applications pa | 2594 | 1868 | 1000 | 1401 |
Accepted pa | 511 | 580 | 300 | 469 |
Success Ratio | 0.19 | 0.31 | 0.3 | 0.33 |
Graduate Entry Available | Yes | Yes | No | No |
Foundation / Access Courses Available | No | No | No | Yes |
Intercalated BSc | Compulsory | Selective | Selective | Selective |
GCSE Subjects Required | Grade B in English Language. If candidates don't have this, GCSE English must be resat (and made clear on the application). | GCSEs in nine separate subject areas: attained by the end of Year 11 and at least a score of 15 points or better (where A*/A = 2; B = 1) from the nine and including: Core & Additional Science (or Biology, Chemistry, and Physics), English Language, and Mathematics (all at least grade B). | 8 GCSEs at grade A*-C or equivalent, or grades 4-9 in the reformed GCSEs. English Language and Maths at GCSE grade B or above, or reformed GCSE grade 6 or above (with a Pass in Spoken English), or equivalent. | At least Grade B in English Language, Maths and two sciences, including Chemistry, or Double Science. They do not specify a minimum number of A* grades at GCSE but do take GCSE performance into consideration when selecting applicants for interview, as competition for our places is so intense. |
A-Level Subjects Required | Chemistry, Biology and any third subject (excluding vocational subjects, General Studies and Critical Thinking). | Chemistry, Biology and a third academic A-Level. | Biology and Chemistry. For the third subject, we consider all subjects of equal merit except General Studies, Applied Science, Citizenship or Critical Thinking. For 2017 entry, the requirement for a 4th subject at AS-level will cease. They strongly encourage applications from students who are studying arts or humanities subjects. They do not consider Maths and Further Maths, or Biology and Human Biology, as distinct subjects for the purposes of offering 3 distinct A-Level subjects. | Three A-Levels, to include Chemistry and Biology (or Human Biology). Biology doesn't have to be taken to A2 if AS Biology offered. If you study Maths and Further Maths, only one of these can count towards your potential offer. |
IB Subjects Required | Higher Level Biology and Chemistry. If either Biology or Chemistry is offered at Standard Level, one other science of maths subject must be offered at Higher Level. Also require English at Standard Level. | Higher Level Biology & Chemistry, with one further HL subject, plus three Standard Level subjects. | Higher Level Biology and Chemistry. | Three Higher Level subjects to include Chemistry & Biology, and three Standard Level subjects. |
IB Grades Required | 38. Biology and Chemistry at Higher Level 6. English at Standard Level 5. | 36 points to include 3 subjects at Higher Level; at least 6 and 6 in Biology and Chemistry and at least 6 in one other subject, plus 3 further subjects at standard level, minimum of 5 points each. | You must have 6,6,5 in three Higher-level subjects, including Biology and Chemistry. You must also have an overall total of 36 points for the diploma. Please note that we don't accept English Language B as proof of English language ability to GCSE grade B standard, nor do we accept Maths Studies as proof of maths ability to GCSE grade B standard. You may include these as part of your IB course, but if you do we will also ask for separate qualifications to GCSE grade B standard. | 36, with a minimum of 6 points in each subject. |
UKCAT Required | No | Yes | Yes | Yes |
How is UKCAT used? | n/a | At Liverpool, the UKCAT is assessed alongside academic criteria. It is expected that applicants who achieve Band 4 in the Situational Judgement Test of the UKCAT will not have their applications processed beyond the first stage. Of the remainder, only those applicants who meet or exceed their minimum academic criteria and who offer the most competitive overall UKCAT scores will have their applications proceed to the second stage. The UKCAT threshold is determined each year on a competitive basis. For Home/EU applicants a competitive score was considered to be 2500 or greater. | At Hull York, applicants with a Situational Judgement Test Band of 4 (the lowest band) will not be considered. Prior to interview, they use your total UKCAT score (allocated points out of 50) alongside your GCSE results (allocated points out of 40) in order to decide who to invite to interview. Following interview, they make offers based primarily on interview performance, and they use the UKCAT Situational Judgement Test as an extra interview station. | Leicester do not have a minimum UKCAT cut-off score, but your total UKCAT score (scored up to a maximum of 34 points) is used in selection for interview alongside academic ability (also scored up to a maximum of 34 points, making the maximum possible score out of 68). Applications from candidates with Band 4 in the Situational Judgement Test will be fully scrutinised prior to interview. UKCAT will be scored according to the total by dividing your score by 100 as follows: 2,400 = 24; >2250 = 22.5; >2100 = 21; >1950 = 19.5; >1800 = 18; >1650 = 16.5 and so on. The Situational Judgement Test (SJT) may be used as a virtual multiple mini-interview station, should you reach that stage of the process. |
BMAT Required | Yes | No | No | No |
How is BMAT used? | Invitations to an interview will be based on the content of your UCAS application and your performance in all three sections of BMAT. BMAT cut-off scores are calculated each year, as a result of ranked candidate BMAT scores versus number of expected interview sessions. As a result, the absolute BMAT cut-off changes each year. For 2016 entry, the minimum scores required were: a score of 4.5 in Section 1; a score of 4.5 in Section 2 and a score of 2.5 and grade B in Section 3. | n/a | n/a | n/a |
Interview Style | Traditional | MMI | MMI | MMI |
Fees (EU students) | £9,250 pa | £9,250 pa | £9,250 pa | £9,250 pa |
Fees (Non-EU students) | £38,500 pa | £32,400 pa | £29,400 pa | Years 1-2: £18, 855 pa; Years 3-5: £38,410 pa |
Monday, 27 November 2017
ILHL MED SCHL4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment