A
Here’s a clear breakdown of the Pediatric Sequential Organ Failure Assessment (pSOFA) scoring system based on commonly used pediatric adaptations:
pSOFA Score – Pediatric Version
Organ systems assessed (6 total):
Respiratory – PaO₂/FiO₂ ratio or SpO₂/FiO₂ ratio
Coagulation – Platelet count
Liver – Bilirubin (mg/dL)
Cardiovascular – Mean arterial pressure (MAP) & vasoactive support
Central Nervous System – Glasgow Coma Scale (GCS)
Renal – Creatinine (mg/dL) or urine output
1. Respiratory (PaO₂/FiO₂ or SpO₂/FiO₂)
| Score | PaO₂/FiO₂ (mmHg) | SpO₂/FiO₂ | Ventilation |
|---|---|---|---|
| 0 | ≥400 | ≥400 | None |
| 1 | <400 | <400 | None |
| 2 | <300 | <315 | None |
| 3 | <200 | <235 | Mechanical ventilation |
| 4 | <100 | <150 | Mechanical ventilation |
2. Coagulation (Platelets ×10³/μL)
| Score | Platelets |
|---|---|
| 0 | ≥150 |
| 1 | <150 |
| 2 | <100 |
| 3 | <50 |
| 4 | <20 |
3. Liver (Bilirubin mg/dL)
| Score | Bilirubin |
|---|---|
| 0 | <1.2 |
| 1 | 1.2–1.9 |
| 2 | 2–5.9 |
| 3 | 6–11.9 |
| 4 | ≥12 |
4. Cardiovascular
| Score | MAP / Treatment |
|---|---|
| 0 | Normal MAP, no vasoactive drugs |
| 1 | MAP <5th percentile or dopamine ≤5 μg/kg/min |
| 2 | Dopamine >5 or dobutamine any dose |
| 3 | Epinephrine ≤0.1 μg/kg/min or norepinephrine ≤0.1 μg/kg/min |
| 4 | Epinephrine >0.1 μg/kg/min or norepinephrine >0.1 μg/kg/min |
5. Central Nervous System (GCS)
| Score | GCS |
|---|---|
| 0 | 15 |
| 1 | 13–14 |
| 2 | 10–12 |
| 3 | 6–9 |
| 4 | <6 |
6. Renal (Creatinine mg/dL or urine output)
| Score | Creatinine | Urine Output |
|---|---|---|
| 0 | <0.5 | ≥0.5 mL/kg/hr |
| 1 | 0.5–0.9 | <0.5 mL/kg/hr for 6 hr |
| 2 | 1–1.9 | <0.5 mL/kg/hr for 12 hr |
| 3 | 2–3.4 | <0.5 mL/kg/hr for 24 hr |
| 4 | ≥3.5 | <0.5 mL/kg/hr for 24 hr |
Scoring Interpretation
Total score: 0–24
Higher score → higher risk of organ dysfunction and mortality
An increase of 2 points in pSOFA correlates with ~10% increased mortality risk
If you want, I can also make a one-page visual chart of pSOFA for pediatric use that’s ICU-ready—so clinicians can see all organ scores at a glance.
Do you want me to make that chart?
No comments:
Post a Comment