A
This article presents the methodology and findings of the face and content validity assessment of the CAP Score, establishing a foundation for its subsequent psychometric validation and use as a longitudinal outcome measure in autism care and research in India.
Sr. No.: | Questions: |
1 | Tip toe walking |
2 | Liking specific food only, either crunchy or mushy/ fixed choices of food |
3 | Fine motor activities like writing, drawing and closing buttons is a concern |
4 | Spinning activities (like spinning toys, spins around himself) |
5 | Self-laughing/ crying, without any provocation |
6 | Self-talking/ singing / speaking alphabets, numbers to himself |
7 | Covers ears to certain sounds |
8 | Side views or presses the eyes, squeeze the eye for the vision |
9 | Cannot maintain the body posture or appears clumsy while sitting idle or during an activity |
10 | Hand flapping without any cause |
11 | Smelling, food, object before using them |
12 | Gets fixated to certain objects or activities |
13 | Eye contact, when being interacted, is a concern |
14 | Pointing towards object, when asked for (where is papa, mama, fan etc.) is a concern |
15 | Following of simple commands (for eg., give this to mama) is a concern |
16 | Responding to name is a concern |
17 | Indicating toilet needs is a concern |
18 | Sleep concerns with initiation / continuation |
19 | Repetition of sentences/ questions, whatever is asked |
20 | Running around, always on the go |
21 | Licks, eats things which are not to be eaten |
22 | Playing simple games (eg, peek a boo) is a concern |
23 | Playing with rules, with peer age group is a concern |
24 | Need Based words/ sentences is a concern |
25 | Abstract thought process is a concern |
26 | Speaking contextual words is a concern |
27 | Inattention towards commands, questions is a concern |
28 | Needs help for activities of daily living (eg, bathing, brushing) |
29 | Asks for same sequence of activities, routes |
30 | Wants to be aloof, isolated |
31 | Not interested/ observant of the surrounding/ environment |
32 | Does not like to be touched/ patted |
33 | Becomes anxious in unknown/ crowded surroundings |
34 | Chewing of food is a concern |
Table 1: CAP questionnaire and scoring system.
Methodology
It comprises verification of the questionnaire by face validity and content validity, by the experts in the field of autism.
No comments:
Post a Comment