| Breakfast | Calories
kcal
| Carbs
g
| Fat
g
| Protein
g
| Sodium
mg
| Sugar
g
| |
| Oatmeal - Original, 2 pack | 200 | 38 | 4 | 8 | 150 | 0 | |
| Add Food | 200 | 38 | 4 | 8 | 150 | 0 | |
| Lunch | |||||||
| Lidl Snaktastic - Lentil Curls, 20 g | 92 | 12 | 4 | 2 | 0 | 1 | |
| Waitrose - Whole Grain Rice, 100 gram | 118 | 22 | 1 | 3 | 0 | 0 | |
| Bill's Calico Beans - Baked Beans, 0.5 cup | 149 | 16 | 2 | 15 | 0 | 0 | |
| Add Food | 359 | 50 | 7 | 20 | 0 | 1 | |
| Dinner | |||||||
| Chapati - Flat Bread, 2 slice | 212 | 26 | 10 | 5 | 1,000 | 0 | |
| Homemade Tadka Dal - Indian Dal (Lentils) Curry, 1 cup | 140 | 22 | 2 | 8 | 36 | 0 | |
| Birdseye Steamer - Mixed Vegetables, 1.33 cup | 100 | 20 | 0 | 4 | 40 | 8 | |
| Asda - Spiced Moroccan Vegetable Quarter Pounder, 100 g | 183 | 20 | 8 | 5 | 0 | 4 | |
| Satsuma - Satsuma (Cmr), 3 satsuma | 150 | 45 | 0 | 3 | 0 | 36 | |
| One Almond - Whole Almond, 24 almond raw | 168 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 953 | 133 | 20 | 25 | 1,076 | 48 | |
| Snacks | |||||||
| Add Food | |||||||
| Totals | 1,512 | 221 | 31 | 53 | 1,226 | 49 | |
Monday, 10 February 2020
DWM MG816 DIET 1520 CAL PLUS ANY WALK JOG EXTRA WILL KEEP WT DOWN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment