Items and scores in the proposed simplified Finnegan Neonatal Abstinence Scoring System
| Item | Value | Scores | |
| Cry | Yes (excessive or continuous) | 2 | |
| Tremors | Tremors undisturbed (mild, moderate or severe) | 5 | |
| Tremors disturbed (mild, moderate or severe) | 1 | ||
| Increased muscle tone | Yes | 2 | |
| Sleep | <1 hour <2 or 3 hours | 3 1 | |
| Nasal stuffiness | Yes | 1 | |
| Respiratory rate | >60/min | 1 | |
| Excessive sucking | Yes | 1 | |
| Poor feeding | Yes | 2 | |
| Feed tolerance | Regurgitation or projectile vomiting | 2 | |
| Stools | Loose or watery stools | 2 | |
No comments:
Post a Comment