Your Food Diary For:
| Breakfast | Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | |
| Navitas Naturals - Chia Powder, 1 Tbsp (1g) | 30 | 3 | 2 | 2 | 0 | 0 | |
| Gerneric - Flax Seed Powder, 15 g (2 tbsp) | 80 | 4 | 6 | 3 | 5 | 0 | |
| Almonds, 6 almond | 42 | 2 | 4 | 2 | 0 | 0 | |
| Oatmeal (Dry), 4.8 g | 18 | 3 | 0 | 1 | 0 | 0 | |
| 10 blueberries - Blueberry, 10 berries | 8 | 0 | 0 | 0 | 0 | 0 | |
| Add Food | 178 | 12 | 12 | 8 | 5 | 0 | |
| Lunch | |||||||
| the Plant Cafe Organic - Plant Burger Patty, 1 patty | 230 | 34 | 8 | 9 | 560 | 0 | |
| Tesco - Frozen Veg, 100 g | 44 | 0 | 1 | 3 | 0 | 0 | |
| Add Food | 274 | 34 | 9 | 12 | 560 | 0 | |
| Dinner | |||||||
| Swad - Chappati, 80 grams 1piece | 240 | 34 | 10 | 6 | 240 | 2 | |
| Stir fry - Vegetable, 2 packet | 133 | 9 | 7 | 6 | 0 | 0 | |
| Almonds, 18 almond | 125 | 5 | 11 | 5 | 0 | 1 | |
| Soya Milk - Soya Milk, 250 ml | 82 | 1 | 5 | 9 | 0 | 0 | |
| Add Food | 580 | 49 | 33 | 26 | 240 | 3 | |
| Snacks | |||||||
| Satsuma - Satsuma (Cmr), 3 satsuma | 150 | 45 | 0 | 3 | 0 | 36 | |
| Coffee With Milk - Coffee-1% Milk, 12 oz | 55 | 6 | 1 | 4 | 60 | 6 | |
| Sainsbury's Greek Yoghurt - Yoghurt, 45 g | 54 | 2 | 4 | 2 | 0 | 2 | |
| Add Food | 259 | 53 | 5 | 9 | 60 | 44 | |
| Totals | 1,291 | 148 | 59 | 55 | 865 | 47 | |
| Your Daily Goal | 1,800 | 225 | 60 | 90 | 2,300 | 73 | |
| Remaining | 509 | 77 | 1 | 35 | 1,435 | 26 | |
| Calories kcal | Carbs g | Fat g | Protein g | Sodium mg | Sugar g | ||
No comments:
Post a Comment