| Empire | Max. land area (million km2) | Max. land area (million mi2) | % of world land area | Year |
| British Empire | 35.5[3] | 13.71 | 23.84% | 1920[3] |
| Mongol Empire | 24.0[3][4] | 9.27 | 16.11% | 1270[4] or 1309[3] |
| Russian Empire | 22.8[3][4] | 8.80 | 15.31% | 1895[3][4] |
| Qing dynasty | 14.7[3][4] | 5.68 | 9.87% | 1790[3][4] |
| Spanish Empire | 13.7[3] | 5.29 | 9.20% | 1810[3] |
| Second French colonial empire | 11.5[3] | 4.44 | 7.72% | 1920[3] |
| Abbasid Caliphate | 11.1[3][4] | 4.29 | 7.45% | 750[3][4] |
| Umayyad Caliphate | 11.1[3] | 4.29 | 7.45% | 720[3] |
| Yuan dynasty | 11.0[3] | 4.25 | 7.39% | 1310[3] |
| Xiongnu Empire | 9.0[4][5] | 3.47 | 6.04% | 176 BC[4][5] |
| Brazilian Empire | 8.337[6] | 3.22 | 5.60% | 1889[6] |
| Eastern Han dynasty | 6.5[5] | 2.51 | 4.36% | 100[5] |
| Ming dynasty | 6.5[3][4] | 2.51 | 4.36% | 1450[3][4] |
| Rashidun Caliphate | 6.4[3] | 2.47 | 4.30% | 655[3] |
| Göktürk Khaganate | 6.0[4][5] | 2.32 | 4.03% | 557[4][5] |
| Golden Horde Khanate | 6.0[3][4] | 2.32 | 4.03% | 1310[3][4] |
| Western Han dynasty | 6.0[4][5] | 2.32 | 4.03% | 50 BC[4][5] |
| Achaemenid Empire | 5.5[4][5] | 2.12 | 3.69% | 500 BC[4][5] |
| Tang dynasty | 5.4[3][4] | 2.08 | 3.63% | 715[3][4] |
| Macedonian Empire | 5.2[4][5] | 2.01 | 3.49% | 323 BC[4][5] |
| Ottoman Empire | 5.2[3][4] | 2.01 | 3.49% | 1683[3][4] |
| Maurya Empire | 5.0[4] | 1.93 | 3.36% | 250 BC[4] |
| Roman Empire | 5.0[4][5] | 1.93 | 3.36% | 117[4][5] |
| Tibetan Empire | 4.6[3][4] | 1.78 | 3.09% | 800[3][4] |
| Timurid Empire | 4.4[3][4] | 1.70 | 2.95% | 1405[3][4] |
| Fatimid Caliphate | 4.1[3][4] | 1.58 | 2.75% | 969[3][4] |
| Eastern Turkic Khaganate | 4.0[5] | 1.54 | 2.69% | 624[5] |
| Hephthalite Empire | 4.0[5] | 1.54 | 2.69% | 470[5] |
| Hunnic Empire | 4.0[4][5] | 1.54 | 2.69% | 441[4][5] |
| Mughal Empire | 4.0[3][4] | 1.54 | 2.69% | 1690[3][4] |
| Great Seljuq Empire | 3.9[3][4] | 1.51 | 2.62% | 1080[3][4] |
| Seleucid Empire | 3.9[4][5] | 1.51 | 2.62% | 301 BC[4][5] |
| Italian Empire | 3.798[7] | 1.47 | 2.55% | 1938[7] |
| Ilkhanate | 3.75[3][4] | 1.45 | 2.52% | 1310[3][4] |
| Khwarazmian Empire | 3.6[3] | 1.39 | 2.42% | 1218[3] |
| Chagatai Khanate | 3.5[3][4] | 1.35 | 2.35% | 1310[3] or 1350[3][4] |
| Gupta Empire | 3.5[4] | 1.35 | 2.35% | 400[4] |
| Sasanian Empire | 3.5[4][5] | 1.35 | 2.35% | 550[4][5] |
| Western Turkic Khaganate | 3.5[5] | 1.35 | 2.35% | 630[5] |
| First French colonial empire | 3.4[3] | 1.31 | 2.28% | 1670[3] |
| Ghaznavid Empire | 3.4[3][4] | 1.31 | 2.28% | 1029[3][4] |
| Delhi Sultanate (Tughlaq dynasty) | 3.2[3][4] | 1.24 | 2.15% | 1312[3][4] |
| German colonial empire | 3.199[8][9] | 1.24 | 2.15% | 1912[9] |
| Song dynasty | 3.1[3][4] | 1.20 | 2.08% | 980[3][4] |
| Uyghur Khaganate | 3.1[3][4] | 1.20 | 2.08% | 800[3][4] |
| Western Jin dynasty | 3.1[5] | 1.20 | 2.08% | 280[5] |
| Khazar Khanate | 3.0[4] | 1.16 | 2.01% | 850[4] |
| Sui dynasty | 3.0[5] | 1.16 | 2.01% | 589[5] |
No comments:
Post a Comment